Numerical design of a silicon nitride nanobeam cavity for biochemical sensing
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | De León Arizpe, Israel | |
dc.contributor.author | Rosero Arias, Cristian | |
dc.contributor.cataloger | puemcuervo/tolmquevedo | es_MX |
dc.contributor.committeemember | Castañón Ávila, Gerardo Antonio | |
dc.contributor.committeemember | López Aguayo, Servando | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.date.accepted | 2021-12-07 | |
dc.date.accessioned | 2022-06-08T23:32:29Z | |
dc.date.available | 2022-06-08T23:32:29Z | |
dc.date.embargoenddate | 2022-12-07 | |
dc.date.issued | 2021-12-08 | |
dc.description.abstract | The field of integrated photonics has experienced rapid growth in the past few decades. Sensors based on photonic crystal (PhC) nanobeam cavities are of great interest due to their size , sensing capabilities, and possible applications such as biochemical sensing. Silicon Nitride (SiN) platforms are competitive option against its counterpart Silicon due to the cost of material, no loss due to Two-Photon Absorption (TPA) or Free Carrier Absorption (FCA), and wide transparency window in both visible and near-infrared regions of the spectrum. Nevertheless, SiN presents low refractive index contrasts, which makes it challenging to achieve optical field confinement inside the cavity. Previous work have proven that slow light waveguides can compensate the low refractive index (RI) contrast in order to obtain high $\mathcal{Q}$ cavities. This thesis presents a design of a slow light PhC nanobeam cavitiy based on SiN working at near-infrared range. A numerical analysis was performed using a high-Q deterministic design. The proposed nanobeam cavity consists of a slow-light PhC waveguide bounded by two Bragg mirrors. For biochemical sensing purposes, the cavity is designed such that the optical mode supported has most of the field in the medium around it, thereby increasing the light-matter interaction between the cavity mode and the analyte. The sensing performance of the structure was studied by RI sensing analysis. The cavity designs presents a Q factor up to $\sim1.2\times10^{4}$ at a wavelength $\sim$ 900 nm. The bulk sensitivity and FOM were found at 215 nm/RIU and 2843, respectively. | es_MX |
dc.description.degree | Master of Science in Nanotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 7||33||3302 | es_MX |
dc.identificator | 1||22||2209||220918 | es_MX |
dc.identifier.citation | Rosero Arias, C. (2021). Numerical design of silicon nitride nanobeam cavity for biochemical sensing (Tesis de Maestría. Instituto Tecnológico y de Estudios Superiores de Monterrey). Recuperado de: https://hdl.handle.net/11285/648465 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/648465 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.rights | embargoedAccess | es_MX |
dc.rights.embargoreason | Periodo predeterminado para revisión de contenido susceptible de protección, patente o comercialización. | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA BIOQUÍMICA | es_MX |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::FÍSICA::ÓPTICA::FOTOMETRÍA | es_MX |
dc.subject.keyword | Nanobeam Cavity | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Numerical design of a silicon nitride nanobeam cavity for biochemical sensing | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...

- Name:
- Hoja de firmas.pdf
- Size:
- 568.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hoja de firmas del asesor, jurado y director.
Loading...

- Name:
- CartaAutorizacionTesis-CON.pdf
- Size:
- 99.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Declaración de acuerdo para uso de obra.
Loading...

- Name:
- Tesis Firmada- Cristian Rosero Arias.pdf
- Size:
- 51.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: