Design and development of a reconfigurable die for thermoforming process
| dc.contributor.advisor | Cortés Ramírez, Jorge Armando | en_US |
| dc.contributor.author | Reyna Yáñez, Felipe Osvaldo | en_US |
| dc.contributor.committeemember | Cárdenas Alemán, Eduardo | en_US |
| dc.contributor.committeemember | Aguayo Téllez, Humberto | en_US |
| dc.date.accessioned | 2018-05-29T14:41:30Z | |
| dc.date.available | 2018-05-29T14:41:30Z | |
| dc.date.issued | 2018-05-17 | |
| dc.description.abstract | According to the World Economic Forum (WEF), the nascent technologies such as Internet of Things (IoT), 3D printing, and advanced robotics represent between 70%-80% of the product market, manufacturing and services in North America and Europe. In this context, the designing and implementation of reconfigurable tools can generate more flexible processes, oriented to improve the productivity in manufacturing industry, especially in molding and thermoforming packaging. Consequently, a reconfigurable die based on shape-memory alloy actuators, is a solution for attending the industry challenges, due to its inclusion of a microstructural-based, temperature-based, and time-based constitutive model theory for its implementation. Within these challenges exists the need of fabrication of millions of pieces due to its limitation with a low-volume production, and high investment and maintenance tool costs. The objective of this thesis work is the development of a technology that allows manufacturing variable-shape packages through a reconfigurable die with a thermoforming process. The functionality and performance of the technology lie within the application of a shape-memory alloy theory for a reconfigurable system; the development of a functional prototype with both NiTi-based and stepper-based motion mechanisms; and the development of a technology roadmap that allows having a vision of the potential customer segment of the product and/or technology, according to their needs and opportunities. | |
| dc.identifier.uri | http://hdl.handle.net/11285/629927 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | esp |
| dc.rights | Closed Access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject.discipline | Ingeniería y Ciencias Aplicadas / Engineering & Applied Sciences | en_US |
| dc.subject.keyword | reconfigurable die | en_US |
| dc.subject.keyword | thermoforming | en_US |
| dc.subject.keyword | NiTi | en_US |
| dc.subject.keyword | constitutive mode | en_US |
| dc.title | Design and development of a reconfigurable die for thermoforming process | en_US |
| dc.type | Tesis de maestría | |
| html.description.abstract | <html> <head> <title></title> </head> <body> <p>According to the World Economic Forum (WEF), the nascent technologies such as Internet of Things (IoT), 3D printing, and advanced robotics represent between 70%-80% of the product market, manufacturing and services in North America and Europe. In this context, the designing and implementation of reconfigurable tools can generate more flexible processes, oriented to improve the productivity in manufacturing industry, especially in molding and thermoforming packaging. Consequently, a reconfigurable die based on shape-memory alloy actuators, is a solution for attending the industry challenges, due to its inclusion of a microstructural-based, temperature-based, and time-based constitutive model theory for its implementation. Within these challenges exists the need of fabrication of millions of pieces due to its limitation with a low-volume production, and high investment and maintenance tool costs. The objective of this thesis work is the development of a technology that allows manufacturing variable-shape packages through a reconfigurable die with a thermoforming process. The functionality and performance of the technology lie within the application of a shape-memory alloy theory for a reconfigurable system; the development of a functional prototype with both NiTi-based and stepper-based motion mechanisms; and the development of a technology roadmap that allows having a vision of the potential customer segment of the product and/or technology, according to their needs and opportunities.</p> </body> </html> | en_US |
| refterms.dateFOA | 2018-05-29T14:41:31Z | |
| thesis.degree.discipline | Escuela de Ingeniería y Ciencias | en_US |
| thesis.degree.level | Maestro en Ciencias | en_US |
| thesis.degree.name | Maestría en Ciencias con especialidad en Sistemas de Manufactura | en_US |
| thesis.degree.program | Campus Monterrey | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

