Effect of moderate exercise on skeletal muscle mitochondrial function and dynamics in obese Zucker rats
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | García Ramírez, Noemí | |
dc.contributor.author | Nieblas León, Bianca Daniela | |
dc.contributor.cataloger | RR, emipsanchez | es_MX |
dc.contributor.committeemember | García Rivas, Gerardo de Jesús | |
dc.contributor.committeemember | Castorena Torres, Fabiola | |
dc.contributor.committeemember | Hernández Brenes, Carmen | |
dc.contributor.committeemember | De la Garza Hernández, Ana Laura Isabel | |
dc.contributor.department | Escuela de Medicina y Ciencias de la Salud | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Altamirano Barrera, Julio | |
dc.creator | NIEBLAS LEON, BIANCA DANIELA; 450250 | |
dc.date.accessioned | 2021-08-30T14:25:24Z | |
dc.date.available | 2021-08-30T14:25:24Z | |
dc.date.created | 2020-06 | |
dc.date.issued | 2020-06 | |
dc.description | 0000-0002-1137-0117 | es_MX |
dc.description.abstract | Obesity and metabolic syndrome are related to a significant reduction in mitochondrial quality. Current evidence suggests that both conditions promote an unbalance between fusion and fission, the main events of mitochondrial dynamics and this is associated with alterations in mitochondrial function, mainly in highly energetic tissues such as skeletal muscle. In the treatment of obesity and metabolic disorders, the various adaptations resulting from moderate-intensity physical exercise stand out, which are considered to be regulated by AMPK. This project aimed to evaluate modifications in gene and protein expression of the main regulators of mitochondrial dynamics and, using confocal microscopy, determine changes in mitochondrial function through the evaluation of membrane potential and distribution changes in the main mitochondrial subpopulations in a murine model of obesity after chronic moderate exercise. 12 weeks old male Zucker obese rats were randomly divided into a sedentary obese group and an exercise obese group (n=4 per group). The exercise consisted of 4 weeks of swimming training for 60min/5days a week. After 48 hours of the last exercise bout, animals were euthanized and both gastrocnemius muscles were isolated. A significant increase in fission was evidenced by changes in phosphorylation of Drp1 and AMPK. Subsarcolemmal mitochondria showed a more organized network in comparison with the sedentary group while there was no change in the intermyofibrillar region. An increase in fission regulated by AMPK might be segregating damaged mitochondria and enhancing its removal while activating mitochondrial biogenesis to ensure restoration of mitochondrial mass by generating a healthier population in the subsarcolemmal region. | es_MX |
dc.description.degree | Master in Biomedical Sciences | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 3||32||2302||230219 | es_MX |
dc.identifier.citation | Nieblas León B.D.(2020). Effect of moderate exercise on skeletal muscle mitochondrial function and dynamics in obese Zucker rats. (Trabajo terminal especialidad / academic Specialization) Instituto Tecnológico y de Estudios Superiores de Monterrey, Monterrey Nuevo León. Recuperado de: https://hdl.handle.net/11285/637897 | es_MX |
dc.identifier.cvu | 450250 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-8513-6163 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/637897 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.impreso | 2020-05-05 | |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::BIOQUÍMICA::PROCESOS METABÓLICOS | es_MX |
dc.subject.keyword | Mitochondrial Dynamics | es_MX |
dc.subject.keyword | Mitochondrial Function | es_MX |
dc.subject.keyword | Obesity | es_MX |
dc.subject.keyword | Metabolic Syndrome | es_MX |
dc.subject.keyword | Exercise Training | es_MX |
dc.subject.lcsh | Medicine | es_MX |
dc.title | Effect of moderate exercise on skeletal muscle mitochondrial function and dynamics in obese Zucker rats | es_MX |
dc.type | Trabajo terminal especialidad |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- NieblasLeon_TrabajodeGradoEspecialidadPDFA.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trabajo de Grado Especialdad
Loading...

- Name:
- NieblasLeon_ActadeGradoyCartaDeclaraciondeAutoriaPDFA.pdf
- Size:
- 397.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Carta Declaracion de Autoria
Loading...

- Name:
- CartaAutorizacionTesis_BDNL.pdf
- Size:
- 111.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de Autorización Bianca Nieblas
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: