Scrollytelling as a strategy for socio-environmental engagement: a digital citizen science narrative approach
dc.contributor.affiliation | Tecnologico de Monterrey, Institute for the Future of Education | es_MX |
dc.contributor.affiliation | Tecnologico de Monterrey, School of Architecture, Art and Design | es_MX |
dc.contributor.author | Sanabria Zepeda, Jorge Carlos | |
dc.contributor.author | Artemova, Inna | |
dc.contributor.author | Félix Mendívil, Jesús Gabriel | |
dc.contributor.author | Olivo Montaño, Pamela Geraldine | |
dc.contributor.institution | Universitat Politècnica de València | es_MX |
dc.date.accessioned | 2024-08-16T21:51:19Z | |
dc.date.available | 2024-08-16T21:51:19Z | |
dc.date.issued | 2024-07-03 | |
dc.description.abstract | The popularity of citizen science projects is widespread, particularly those related to socio-environmental issues. However, its dissemination through traditional science communication channels such as scientific journals lack the ability to reach and engage young audiences. In the context of higher education, a didactic pilot activity was implemented in which students from various disciplines participated in a five-week analysis of citizen science projects. The main objective was to design a digital interactive narrative that not only informed about the project, but also made it accessible and attractive to a young audience through scrollytelling (scrolling + storytelling), a multimedia interactive vertical digital storytelling technique. The Design Process and Practice methodology was adopted including phases of research, analysis, design and development of interactive digital content. Literature related to the public communication of science and the educational use of digital narratives was reviewed to identify effective outreach strategies. The main findings revealed that scrollytelling development facilitates a deeper understanding of the socio-environmental aspects addressed by citizen science projects, while promoting engagement and interaction of young audiences. This didactic approach proves to be an innovative strategy in higher education for teaching science and sustainability, providing students with practical tools for effective communication of science projects to society. | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 4||58||5801 | es_MX |
dc.identifier.citation | Sanabria-Z, J.; Artemova, I.; Félix-Mendívil, G. and Olivo, P. (2024) Scrollytelling as a strategy for socio-environmental engagement: a digital citizen science narrative approach. In proceedings: Conference on Sustainable Energy Education – SEED 2024. Valencia, Spain, 3 - 5 July 2024 | es_MX |
dc.identifier.cvu | 95880 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0001-8488-5499 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-0909-8406 | es_MX |
dc.identifier.orcid | https://orcid.org/0009-0006-6669-3622 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-2882-3626 | es_MX |
dc.identifier.scopusid | 57188871425 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/676861 | |
dc.language.iso | eng | es_MX |
dc.relation | The authors acknowledge the financial support of Tecnologico de Monterrey through the "Challenge-Based Research Funding Program 2022". Project ID # I005 - IFE001 - C2-T3 – T. Also, academic support from Writing Lab, Institute for the Future of Education, Tecnologico de Monterrey, México. | es_MX |
dc.relation.isFormatOf | acceptedVersion | es_MX |
dc.relation.url | https://www.seedconference.eu/program/wednesday-july-3/ | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0 | es_MX |
dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS | es_MX |
dc.subject.country | España / Spain | es_MX |
dc.subject.keyword | Science Communication | es_MX |
dc.subject.keyword | Citizen Science | es_MX |
dc.subject.keyword | Engagement | es_MX |
dc.subject.keyword | Educational innovation | es_MX |
dc.subject.keyword | Higher education | es_MX |
dc.subject.lcsh | Education | es_MX |
dc.title | Scrollytelling as a strategy for socio-environmental engagement: a digital citizen science narrative approach | es_MX |
dc.title.alternative | SEED 2024 - Sustainable Energy Education Conference | es_MX |
dc.type | Conferencia |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- SEED_2024_paper_Draft.pdf
- Size:
- 325.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Conference article
Loading...
- Name:
- Scrollytelling Presentation SEED 2024.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation_Scrollytelling
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: