Sertraline degradation by electrochemical oxidation process using a low- cost electrochemical cell
| dc.audience.educationlevel | Investigadores/Researchers | |
| dc.audience.educationlevel | Maestros/Teachers | |
| dc.audience.educationlevel | Estudiantes/Students | |
| dc.audience.educationlevel | Otros/Other | |
| dc.contributor.advisor | Lopez Zavala, Miguel Ángel | |
| dc.contributor.author | Le Duc, Julieta Nicole | |
| dc.contributor.cataloger | emimmayorquin | |
| dc.contributor.committeemember | Túrren Cruz, Thalía | |
| dc.contributor.committeemember | Borja Maldonado, Fátima Jessica Milagros | |
| dc.contributor.committeemember | Monárrez Cordero, Blanca Elizabeth | |
| dc.contributor.department | Escuela de Ingeniería y Ciencias | es_MX |
| dc.contributor.institution | Campus Monterrey | es_MX |
| dc.date.accepted | 2024-06-13 | |
| dc.date.accessioned | 2025-08-07T17:55:23Z | |
| dc.date.embargoenddate | 2025-06-18 | |
| dc.date.issued | 2024-06-13 | |
| dc.description | 37056 | es_MX |
| dc.description.abstract | Sertraline (SRT) has been found in different concentrations in surface and wastewater systems worldwide, for its toxic and adverse environmental impacts, different methods need to be investigated to remove it from water bodies. A highly efficient and cost-effective approach for eliminating emerging contaminants is Electrochemical Advanced Oxidation Processes (EAOPs), these processes have proven to be effective in degrading organic pollutants (as SRT), converting them into simple compounds such as carbon dioxide and water for its stabilization. This method boasts high current efficiency and can be implemented on-site with minimal requirements to be carried out as stainless-steel electrodes and an electrical power supply. Additionally, the required electrical energy can be generated from renewable sources such as solar or wind power. Degradation of SRT in surface water (SW) was conducted with a stainless-steel electrodes cell in four different pH of 3, 5, 7 and 9, with direct current densities (CD) of 9.0 mA/cm² (6V), 17.9 mA/cm² (12V) and 36.0 mA/cm (24V). For all current densities applied, SRT degradation was observed by high-performance liquid chromatography with diode-array detection (HPLC-DAD) at 220 nm. Faster degradation was observed at the higher current density with the lowest pH. In comparison with the other pH and current densities, above 99% of SRT was oxidized in 30 seconds at 36.0 mA/cm² at pH3, while in the lowest current density and highest pH the degradation had a reaction time above 30 minutes. There were not oxidation products observed by HPLC at 220 nm. For all current densities the faster degradation process occurred in pH 3. Results found in this research show a practical and low-cost application for remotion of SRT since its investment cost goes to $13.42 US dollars per liter treatment and energy consumption does not surpass 100 kWh, that can be potentially supplied by renewable energies. | es_MX |
| dc.description.degree | Maestra en Ciencias de la Ingeniería | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 7||3399||339999||531205 | |
| dc.identifier.citation | Le Duc, J. N. (2024) Sertraline degradation by electrochemical oxidation process using a low- cost electrochemical cell. [Tesis maestría] Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703930 | |
| dc.identifier.cvu | 1242708 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/703930 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
| dc.relation | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
| dc.relation | CONAHCYT | |
| dc.relation.isFormatOf | acceptedVersion | es_MX |
| dc.rights | openAccess | es_MX |
| dc.rights.embargoreason | Realización y publicación de artículo científico. | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::OTRAS ESPECIALIDADES TECNOLÓGICAS::OTRAS | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA ENERGÉTICA::ENERGÍA | |
| dc.subject.keyword | Sertraline | es_MX |
| dc.subject.keyword | Electrochemical Advanced Oxidation Processes (EAOPs) | es_MX |
| dc.subject.keyword | Degradation | es_MX |
| dc.subject.keyword | Low-cost | es_MX |
| dc.subject.keyword | Lifespan | es_MX |
| dc.subject.lcsh | Science | es_MX |
| dc.title | Sertraline degradation by electrochemical oxidation process using a low- cost electrochemical cell | |
| dc.type | Tesis de Maestría / master Thesis | es_MX |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Le Duc_TesisMaestria.pdfa.pdf
- Size:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- LeDuc_ActaAutorizacion.pdfa.pdf
- Size:
- 102.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta Autorización
Loading...
- Name:
- Le Duc_FirmasActadeGrado.pdfa.pdf
- Size:
- 255.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Firmas Acta de Grado
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

