One-step-ahead modified direct torque control for a permanent magnet synchronous motor
| dc.audience.educationlevel | Empresas/Companies | |
| dc.audience.educationlevel | Maestros/Teachers | |
| dc.audience.educationlevel | Estudiantes/Students | |
| dc.audience.educationlevel | Otros/Other | |
| dc.contributor.advisor | Escobar Valderrama, Gerardo | |
| dc.contributor.author | Ramírez Cendón, Rebeca | |
| dc.contributor.cataloger | emipsanchez | |
| dc.contributor.committeemember | Ibarra Moyers, Luis Miuel | |
| dc.contributor.department | School of Engineering and Sciences | |
| dc.contributor.institution | Campus Monterrey | |
| dc.contributor.mentor | Galluzzi Aguilera, Renato | |
| dc.date.accepted | 2025-11-19 | |
| dc.date.accessioned | 2026-02-06T06:50:02Z | |
| dc.date.embargoenddate | 2026-12-08 | |
| dc.date.issued | 2025-12 | |
| dc.description | https://orcid.org/0000-0003-0223-2748 | |
| dc.description | 7004849882 | |
| dc.description.abstract | This thesis proposes an improvement to the conventional direct torque control applied to a loaded interior permanent magnet synchronous motor. The work presented in this thesis demonstrates (i) an improvement in dynamic performance of the overall system, (ii) optimization of voltage vector selection, and (iii) reduced flux and torque ripples compared with conventional direct torque control. MATLAB Simulink was used both to evaluate the proposed controller and to establish the baseline performance of the conventional direct torque control. | |
| dc.description.degree | Master of Science in Engineering | |
| dc.format.medium | Texto | |
| dc.identificator | 330607||330699 | |
| dc.identifier.cvu | 1349554 | |
| dc.identifier.uri | https://hdl.handle.net/11285/705608 | |
| dc.language.iso | eng | |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | esp |
| dc.relation.isFormatOf | publishedVersion | |
| dc.rights | openAccess | |
| dc.rights.embargoreason | Por política las tesis de Ciencias Exactas y Ciencias de la Salud estarán en embargo por 1 año | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0 | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::INGENIERÍA Y TECNOLOGÍA ELÉCTRICAS::MAQUINARIA ROTATORIA | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::INGENIERÍA Y TECNOLOGÍA ELÉCTRICAS::OTRAS | |
| dc.subject.keyword | Direct Torque Control | |
| dc.subject.keyword | One-step-ahead | |
| dc.subject.keyword | Predictive | |
| dc.subject.keyword | Permanent Magnet Synchronous Motor | |
| dc.subject.lcsh | Science | |
| dc.title | One-step-ahead modified direct torque control for a permanent magnet synchronous motor | |
| dc.type | Tesis de maestría |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- RamirezCendon_CartaAutorizacion_.pdf
- Size:
- 135.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
Loading...
- Name:
- RamirezCendon_TesisMaestriaOriginal_.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- RamírezCendon_HojaFirmasDeclaracionAutoria_.pdf
- Size:
- 443.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hoja de Firmas y Declaración de Autoría
Loading...
- Name:
- RamírezCendon_CartaAutorizacion_.pdf
- Size:
- 167.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
Loading...
- Name:
- RamirezCendon_TesisMaestria_.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

