Carbon derived from biomass: a precursor-based approach towards enhanced carbon surface chemistry
dc.audience.educationlevel | Estudiantes/Students | es_MX |
dc.contributor.advisor | Pérez González, Victor H. | |
dc.contributor.author | Fredin Ortiz, Julio | |
dc.contributor.cataloger | tolmquevedo | es_MX |
dc.contributor.committeemember | Martínez Chapa, Sergio O. | |
dc.contributor.committeemember | Rodríguez Macías, Fernando J. | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.date.accepted | 2020-11-25 | |
dc.date.accessioned | 2021-11-17T22:27:27Z | |
dc.date.available | 2021-11-17T22:27:27Z | |
dc.date.created | 2020-10-25 | |
dc.date.issued | 2020-11-25 | |
dc.description.abstract | The present thesis describes a systematic effort to synthesize, through pyrolysis, carbonaceous materials derived from readily available biomass, specifically, lyophilized fruit, dog hair and porcine blood. The characterization procedures and the search for suitable engineering applications, from separation to electrochemical sensing and energy storage are also discussed in this text. All samples with the exception of the canine hair were analyzed through scanning electron microscopy. Blood samples underwent elemental analysis, Fourier-transform infrared spectroscopy and powder x-ray diffractography and the dog hair samples underwent preparation as electrodes and evaluation through cyclic voltammetry and Electrochemical Impedance Spectroscopy. While the circumstances of the 2020 COVID-19 pandemic limit the scope of the results, preliminary work points towards two major insights. First, the applicability of the biomass derived carbon towards filtration systems due to its richness of oxygen groups. Second, the necessity of a secondary activation or annealing process for their potential energy related applications. | es_MX |
dc.description.degree | Maestro en Nanotecnología | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 2||23||2306||230305 | es_MX |
dc.identifier.citation | Fredin-Ortiz, J. (2020). Carbon derived from biomass: a precursor-based approach towards enhanced carbon surface chemistry. (Tesis de Maestría). Instituto Tecnológico de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/641531 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-4932-7058 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/641531 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.impreso | 2020-11-25 | |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA::QUÍMICA ORGÁNICA::CARBONO | es_MX |
dc.subject.keyword | carbon | es_MX |
dc.subject.keyword | biomass | es_MX |
dc.subject.keyword | pysolysis | es_MX |
dc.subject.keyword | EDLC | es_MX |
dc.subject.keyword | supercapacitors | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Carbon derived from biomass: a precursor-based approach towards enhanced carbon surface chemistry | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Tesis JFO A01034397 firmada.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...

- Name:
- CartaAutorizacionTesis-JulioFredin.pdf
- Size:
- 100.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: