Synergistic interaction between lac and uspA promoters’ expression systems for recombinant protein production in Escherichia coli
dc.audience.educationlevel | Público en general/General public | es_MX |
dc.contributor.advisor | Benavides Lozano, Jorge Alejandro | |
dc.contributor.author | Méndez Chavero, Jessica Paola | |
dc.contributor.cataloger | puemcuervo/tolmquevedo | es_MX |
dc.contributor.committeemember | Chávez Santoscoy, Rocío Alejandra | |
dc.contributor.committeemember | Vargas Cortez, Teresa | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | Hernández Pérez, Jesús | |
dc.date.accepted | 2021-12-06 | |
dc.date.accessioned | 2022-06-07T23:12:34Z | |
dc.date.available | 2022-06-07T23:12:34Z | |
dc.date.embargoenddate | 2022-12-06 | |
dc.date.issued | 2021-12-06 | |
dc.description.abstract | Recombinant proteins need to be produced on a large-scale, short time and at a low cost. Different elements need to be controlled to achieve these characteristics. One of the most relevant is the promoter sequence since it is responsible for initiating the transcription process. Several promoters are already commercially used, but none is suitable for high-scale protein production due to the cost of the induction method, the leaky expression, the limited media options, etc. Furthermore, most current expression systems rely on the single use of a promoter to control the gene transcription. At the same time, in nature, this is not always the case since there are tandem promoters’ arraignments in control of a single gene. Using tandem promoters is an attractive idea to enhance the recombinant protein production considering that this significate the incorporation of more sites where the RNAP-complex could bind, enhancing recombinant protein production this way. Based on this, a triple-promoter expression system was developed in Escherichia coli to improve the yields of the red fluorescent recombinant protein (mRFP1). Two copies of the well-known and established lac promoter were used, and the sequence of the uspA promoter, which is the promoter of the most abundant protein in Escherichia coli according to the Protein Abundance Database PAXdb4.1, were used in this system. Additionally, the uspA promoter can be induced by several stress conditions. Thus, it was tested under oxidative starvation. Results indicated a 0.82 FU µg-1 mL-1 and 0.8 FU µg-1 mL yields of the mRFP1 when using the triple-promoter expression systems compared to a 0.59 FU µg-1 mL-1 of the single-promoter expression system. Thus, indicating an enhancement in the production yields of the target protein. These results are promising and open an opportunity for further research in the multiple-promoter system. | es_MX |
dc.description.degree | Master of Science in Biotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 2||23||2306||230418 | es_MX |
dc.identifier.citation | Méndez Chavero, J.P. (2021). Synergistic interaction between lac and uspA promoters’ expression systems for recombinant protein production in Escherichia coli (Tesis de Maestría. Instituto Tecnológico y de Estudios Superiores de Monterrey). Recuperado de: https://hdl.handle.net/11285/648459 | es_MX |
dc.identifier.cvu | 964546 | es_MX |
dc.identifier.orcid | https://orcid.org/ 0000-0002-5249-0692 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/648459 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.rights | embargoedAccess | es_MX |
dc.rights.embargoreason | Periodo predeterminado para revisión de contenido susceptible de protección, patente o comercialización. | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA::QUÍMICA ORGÁNICA::POLIPÉPTIDOS Y PROTEÍNAS | es_MX |
dc.subject.keyword | Escherichia coli | es_MX |
dc.subject.keyword | lac, uspA | es_MX |
dc.subject.keyword | Triple-promoter system | es_MX |
dc.subject.keyword | Oxidative stress | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Synergistic interaction between lac and uspA promoters’ expression systems for recombinant protein production in Escherichia coli | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Synergistic interaction between lac and uspA promoters’ expression systems for recombinant protein production in Escherichia coli .pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...

- Name:
- Carta de autorización.pdf
- Size:
- 405.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de autorización
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: