PVA /alginate/AgNPs/curcumin electrospun nanofibers-based nonwoven mat as wound dressing
| dc.audience.educationlevel | Investigadores/Researchers | |
| dc.audience.educationlevel | Estudiantes/Students | |
| dc.audience.educationlevel | Maestros/Teachers | |
| dc.audience.educationlevel | Otros/Other | |
| dc.audience.educationlevel | Empresas/Companies | |
| dc.contributor.advisor | García López, Erika | |
| dc.contributor.author | Rodríguez Lee, Fernando Arturo | |
| dc.contributor.cataloger | emipsanchez | |
| dc.contributor.committeemember | Rodríguez González, Ciro Ángel | |
| dc.contributor.committeemember | Tejeda Alejandre, Raquel | |
| dc.contributor.department | School of Engineering and Sciences | |
| dc.contributor.institution | Campus Monterrey | |
| dc.contributor.mentor | Vázquez Lepe, Elisa Virginia | |
| dc.date.accepted | 2025-06 | |
| dc.date.accessioned | 2025-07-17T01:09:04Z | |
| dc.date.issued | 2025-06-13 | |
| dc.description | https://orcid.org/0000-0002-3341-298X | |
| dc.description.abstract | Wound healing requires advanced solutions that can support tissue regeneration, reduce inflammation, and prevent infections. This thesis presents the development of an electrospun wound dressing made from polyvinyl alcohol (PVA), alginate, silver nanoparticles (AgNPs), and curcumin. The objective was to create a multifunctional dressing capable of improving healing in burn wounds by combining the mechanical stability of PVA, the moisture retention of alginate, and the antimicrobial and anti-inflammatory properties of AgNPs and curcumin. Rheological tests were performed to identify critical polymer concentrations and determine the influence of molecular weight on fiber morphology. Electrospinning conditions were optimized to obtain bead-free nanofibers with diameters ranging from 200 to 600 nm. Scanning electron microscopy (SEM) and energy-dispersive X-ray spectroscopy (EDS) confirmed the presence and distribution of active agents in the fibers. Biological evaluation using fibroblast 3T3 cells under direct contact conditions demonstrated good cell compatibility, especially in the first three days. It is important to highlight that by day seven, the culture medium was not replaced, yet cells still showed metabolic activity despite the reduced nutrients and suboptimal pH. This result suggests that the material provides a suitable environment that supports cell viability over time. The results show that this electrospun dressing has potential for use in burn wound healing applications. | |
| dc.description.degree | Master of Science In Manufacturing Systems | |
| dc.format.medium | Texto | |
| dc.identificator | 331499 | |
| dc.identifier.citation | Rodríguez Lee, F. A. PVA /alginate/AgNPs/curcumin electrospun nanofibers-based nonwoven mat as wound dressing [Tesis maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703850 | |
| dc.identifier.orcid | https://orcid.org/0009-0000-7675-5280 | |
| dc.identifier.uri | https://hdl.handle.net/11285/703850 | |
| dc.language.iso | eng | |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
| dc.relation | Instituto Tecnológico y de Estudios Superiores de Monterrey, Campus Monterrey | |
| dc.relation | CONAHCyT | |
| dc.relation.isFormatOf | acceptedVersion | |
| dc.rights | restrictedAccess | |
| dc.rights.embargodate | Se va a publicar en una revista el contenido de la investigación realizada | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0 | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::OTRAS ESPECIALIDADES TECNOLÓGICAS::OTRAS | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA MÉDICA::OTRAS | |
| dc.subject.keyword | Electrospinning | |
| dc.subject.keyword | Rheology | |
| dc.subject.keyword | PVA | |
| dc.subject.keyword | Alginate | |
| dc.subject.keyword | Molecular Weight | |
| dc.subject.keyword | Biomaterial | |
| dc.subject.keyword | Curcumin | |
| dc.subject.keyword | Silver Nanoparticles | |
| dc.subject.lcsh | Technology | |
| dc.title | PVA /alginate/AgNPs/curcumin electrospun nanofibers-based nonwoven mat as wound dressing | |
| dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- RodriguezLee_TesisMaestria_pdfa.pdf
- Size:
- 10.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- RodriguezLee_ActaGradoDeclaracionAutoria_pdfa.pdf
- Size:
- 387.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Declaración de Autoría
Loading...
- Name:
- RodriguezLee_CartaAutorizacion_pdf.pdf
- Size:
- 135.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

