Fabrication and characterization of microalgae extract loaded chitosan/alginate-based nanoparticles with ultraviolet protection features
| dc.audience.educationlevel | Público en general/General public | es_MX |
| dc.contributor.advisor | Iqbal, Hafiz Muhammad Nasir | |
| dc.contributor.author | Santiesteban Romero, Berenice | |
| dc.contributor.cataloger | puemcuervo, emipsanchez | |
| dc.contributor.committeemember | Martínez Ruiz, Manuel | |
| dc.contributor.committeemember | Coronado Apodaca, Karina Guadalupe | |
| dc.contributor.committeemember | Gámez Méndez, Ana María | |
| dc.contributor.department | School of Engineering and Sciences | es_MX |
| dc.contributor.institution | Campus Monterrey | es_MX |
| dc.contributor.mentor | Sosa Hernández, Juan Eduardo | |
| dc.date.accepted | 2022-12-06 | |
| dc.date.accessioned | 2025-03-05T22:24:11Z | |
| dc.date.issued | 2022-12-06 | |
| dc.description.abstract | Microalgae are constantly exposed to ultraviolet rays because they are usually found in areas with high sunlight exposure. Several studies have addressed the harmful impact of increased ultraviolet radiation on various microalgae. However, some microalgae have a great ability to overcome or counteract different stresses such as intense solar ultraviolet radiation, this has been happening over the years and with the evolution of microalgae, some examples of defense and/or tolerance mechanisms are DNA repair, synthesis of antioxidants, and enzymatic/non-enzymatic compounds, such as mycosporine-like amino acids and scytonemin to counteract the harmful effects of ultraviolet radiation. This characteristic has not only been investigated to learn more about microalgae, but also for applications such as product creation, since they grow rapidly and are considered the most promising and sustainable sources of biomass. Due to their performance under optimal conditions, they have been widely studied for different bioproducts. Which is why microalgae extracts, by showing resistance to both types of rays, show great potential as sunscreens and this gives a very strong advantage to future bioproducts. This study deals with the application of microalgae extracts for the creation of polymeric nanoparticles based on chitosan and alginate. The synthesis of nanoparticles with a size of 500 nm and a polydispersity index of 0.1 was successfully achieved, indicating the uniformity of these nanoparticles. Different characterization techniques were used for the analysis of these nanoparticles, including UV-Visible spectrophotometry (UV-Vis), Dynamic Light Scattering (DLS), Fourier Transform Infrared Spectroscopy (FTIR) and Scanning Electron Microscope (SEM). All these techniques allow us to see different aspects of the nanoparticles confirming their structure, uniformity, and composition for further effective utilization. | es_MX |
| dc.description.degree | Master of Science In Nanotechnology | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 2||24||2499 | es_MX |
| dc.identifier.citation | Santiesteban Romero, B. (2022). Fabrication and characterization of microalgae extract loaded chitosan/alginate-based nanoparticles with ultraviolet protection features. [Tesis maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/703272 | |
| dc.identifier.cvu | 1104949 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0003-3823-0058 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/703272 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
| dc.relation.isFormatOf | draft | es_MX |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
| dc.subject.classification | BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::OTRAS ESPECIALIDADES DE LA BIOLOGÍA | es_MX |
| dc.subject.keyword | Microalgae | es_MX |
| dc.subject.keyword | Nanoparticles | es_MX |
| dc.subject.keyword | Sunscreen | es_MX |
| dc.subject.keyword | Alginate | es_MX |
| dc.subject.keyword | Chitosan | es_MX |
| dc.subject.keyword | Ultraviolet | es_MX |
| dc.subject.lcsh | Science | es_MX |
| dc.title | Fabrication and characterization of microalgae extract loaded chitosan/alginate-based nanoparticles with ultraviolet protection features | es_MX |
| dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Master Thesis Berenice Santiesteban .pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- CartaAutorizacionTesis-CON.pdf
- Size:
- 74.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de autorización
Loading...
- Name:
- HojaFirmas_SantiestebanRomero_08dic22.pdf
- Size:
- 427.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

