Ultrasound technology for the modification of red raspberry by-products: effects on techno-functional and nutraceutical characteristics.
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | García Amézquita, Luis Eduardo | |
dc.contributor.author | Martínez Solano, Karla Corina | |
dc.contributor.cataloger | emipsanchez | es_MX |
dc.contributor.committeemember | Tejada Ortigoza, Viridiana Alejandra | |
dc.contributor.committeemember | García García, Rebeca María | |
dc.contributor.committeemember | Morales de la Peña, Mariana | |
dc.contributor.department | Escuela de Ingeniería y Ciencias | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.contributor.mentor | García Cayuela, Tomás | |
dc.creator | MARTINEZ SOLANO, KARLA CORINA; 785356 | |
dc.date.accepted | 2021-10-25 | |
dc.date.accessioned | 2022-05-26T15:24:39Z | |
dc.date.available | 2022-05-26T15:24:39Z | |
dc.date.issued | 2021-10-25 | |
dc.description | https://orcid.org/0000-0003-3400-7318 | es_MX |
dc.description.abstract | Raspberries are one of the fruits with the most economical relevance for the state of Jalisco in Mexico. However, it has been estimated that around 37% of the total production does not comply with the minimum quality standards to be eligible for commercialization or exportation. These by-products may enhance the generation of novel ingredients with unique techno-functional properties and nutraceutical characteristics. Furthermore, consumer’s demand for healthier foods have increased in the last years. It represents an opportunity to incorporate ingredients, such as fruit and vegetables’ powders (FVP) and phenolic compounds into food formulations. Ultrasound (US) processing is increasingly used for the modification of dietary fiber (DF) characteristics and phenolic composition of fruit and vegetable matrixes. The aim of this investigation was to evaluate the effect of different ultrasonic treatments on the dietary fiber content, proximate, and phenolic composition, techno-functional properties and antioxidant capacity of red raspberry by-products’ powder (RP). A three factorial Box-Behnken design including as variables the liquid and solid ratio (LS; 10:1, 20:1, 30:1 mL:g), processing time (20, 30, 40 min), and US-amplitude (50, 75, 100%) was conducted to study changes in total (TDF), high molecular soluble (SDFP) and insoluble (IDF) dietary fiber contents, water-/oil holding capacity (WHC/OHC), solubility (SOL), swelling capacity (SC), tap density (TP), hygroscopic properties, total phenolic (TPC) and anthocyanin (TAC) content and scavenging capacity in terms of DPPH and ABTS. Finally, this study evaluated the effect of RP as fat replacer on the textural and sensory characteristics on ice cream mixes. Results showed that all studied US conditions solubilized IDF and increased the SDF:IDF ratio. WHC and OHC increased, whereas TP decreased at almost all the US conditions employed. SOL and SC values did not show a unique behavior when compared to that of the non-US treated (N-UST) RP. Adsorption and desorption isotherms of RP showed a type III classification of BET and N-UST RP displayed higher equilibrium moisture content over all the aw values studied. The maximum recovery of phenolic compounds (4632.7 μg GAE/g db) was achieved using 100% US-amplitude, for 30 min with a LS ratio of 10:1 mL:g and the highest TAC (1883.9 μg CGE/g db) value was achieved by applying 75% US-amplitude, for 20 min at 20:1 mL:g LS ratio. No correlations were found between TPC, TAC and RP’s antioxidant activity. Ice cream supplemented with RP showed lower overrun values and greater melting resistance compared with control ice cream (without RP). Finally, addition of RP improved sensory characteristics of ice creams with the rating resembling to one of high-fat product. | es_MX |
dc.description.degree | Maestro en Ciencias con Especialidad en Biotecnología | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 3||32||3206||330914 | es_MX |
dc.identificator | 7||33||3302||330920 | es_MX |
dc.identificator | 7||33||3309||330917 | es_MX |
dc.identificator | 7||33||3302||330993 | es_MX |
dc.identificator | 1||22||2201||220109 | es_MX |
dc.identificator | 6||31||3109||310906 | es_MX |
dc.identifier.citation | Martínez-Solano, K. C. (2021). Ultrasound technology for the modification of red raspberry by-products: effects on techno-functional and nutraceutical characteristics. (Tesis de maestría). Instituto Tecnológico y de Estudios Superiores de Monterrey, Monterrey, México. Recuperado de: https://hdl.handle.net/11285/648397 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-0547-8188 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/648397 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation | PRODEPRO 7643-2019 | es_MX |
dc.relation | PRODEPRO 7661-2019 | es_MX |
dc.relation | FODECIJAL 7799-2019 | es_MX |
dc.relation | FODECIJAL 8245-2019 | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
dc.rights | openAccess | es_MX |
dc.rights.embargoreason | Consideramos que es importante resguardar la información original ya que estamos en proceso de una posible patente. Además se espera publicar diversos artículos científicos a partir de algunas secciones de la tesis. | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::CIENCIAS DE LA NUTRICIÓN::ELABORACIÓN DE ALIMENTOS | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA BIOQUÍMICA::PROPIEDADES DE LOS ALIMENTOS | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE LOS ALIMENTOS::LIOFILIZACIÓN | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA BIOQUÍMICA::CONSERVAS VEGETALES | es_MX |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::FÍSICA::ACÚSTICA::ULTRASONIDOS | es_MX |
dc.subject.keyword | Ultrasound | es_MX |
dc.subject.keyword | Red raspberry | es_MX |
dc.subject.keyword | By-products | es_MX |
dc.subject.keyword | Techno-functional properties | es_MX |
dc.subject.keyword | Nutraceutical characteristics | es_MX |
dc.subject.lcsh | Science | es_MX |
dc.title | Ultrasound technology for the modification of red raspberry by-products: effects on techno-functional and nutraceutical characteristics. | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MartinezSolano_TesisMaestriaPDFA.pdf
- Size:
- 9.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...

- Name:
- MartinezSolano_ActadeGradoDeclaraciondeAutoriaPDFA.pdf
- Size:
- 220.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Declaración Autiría
Loading...

- Name:
- CartaAutorizacionTesis.pdf
- Size:
- 127.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta Autorización de Tesis
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: