Development and evaluation of a sugarcane bagasse biochar electrode for sensing and anodic oxidation of organic pollutants in soft drink industry wastewater
| dc.audience.educationlevel | Investigadores/Researchers | |
| dc.contributor.advisor | Cervantes Avilés, Pabel Antonio | |
| dc.contributor.author | Monzón de la Cruz, Sarai | |
| dc.contributor.cataloger | mtyahinojosa, emipsanchez | |
| dc.contributor.committeemember | Huerta Aguilar, Carlos Alberto | |
| dc.contributor.department | School of Engineering and Sciences | |
| dc.contributor.institution | Campus Monterrey | |
| dc.contributor.mentor | Lozano Gutiérrez, Gerardo Iván | |
| dc.date.accepted | 2025-11-19 | |
| dc.date.accessioned | 2026-02-08T04:11:49Z | |
| dc.date.embargoenddate | 2027-12 | |
| dc.date.issued | 2025-12-02 | |
| dc.description | https://orcid.org/0000-0001-9665-2959 | |
| dc.description | 56563114700 | |
| dc.description.abstract | Biochar derived from sugarcane bagasse was engineered and evaluated as a low-cost electrochemical material for glucose detection and for the anodic oxidation of soft drink industry wastewater. The material was modified with nickel species to enhance its redox activity and catalytic behavior. In the first part of the study, the nickel-modified biochar electrode was characterized electrochemically to assess its performance as a glucose sensor in alkaline media. Chronoamperometric measurements at 0.6 V in 0.1 M KOH revealed a linear detection range from 0.1 to 1.0 g/L, a sensitivity of 1.0843 mA·g/L, and a limit of detection of 0.18 g/L (1.021 mM). The electrode exhibited stable, reproducible responses across multiple additions and replicates, confirming its suitability for high-concentration glucose environments typical of beverage production residues. In the second part, the electrode was applied to the anodic oxidation of wastewater simulating soft drink industry effluents. Electrolysis experiments conducted at 5-7 V achieved 80–100% removal of organic carbon, as confirmed by TOC analyses and supported by an increase in inorganic carbon, demonstrating substantial mineralization. Chronoamperometric comparison with boron-doped diamond (BDD) showed that while BDD displayed rising current associated with hydroxyl radical generation, the NiO-modified biochar electrode exhibited a decreasing current profile attributed to Ni²⁺/Ni³⁺ mediation yet retained high degradation performance. Additional studies on voltage and current density revealed a direct dependence of removal efficiency on the applied electrochemical load (R² ≈ 0.99). The combined results indicate that nickel-modified biochar electrodes are an effective, sustainable, and economical alternative for both sensing and advanced oxidation processes in high-strength industrial wastewater. Their performance, derived from low-cost biomass waste, highlights their potential for scalable implementation. | |
| dc.description.degree | Master of Science in Engineering | |
| dc.format.medium | Texto | |
| dc.identificator | 331212||330810||221005 | |
| dc.identifier.cvu | 2006998 | |
| dc.identifier.uri | https://hdl.handle.net/11285/705348 | |
| dc.language.iso | eng | |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
| dc.relation.isFormatOf | acceptedVersion | |
| dc.rights | openAccess | |
| dc.rights.embargoreason | Solicito el embargo de mi tesis debido a que en este trabajo se describe de manera detallada el proceso de síntesis y la aplicación de electrodos a base de biochar para el tratamiento de aguas residuales, información que forma parte de un procedimiento en evaluación para trámite de patente | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA DE MATERIALES::ENSAYOS DE MATERIALES | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::INGENIERÍA Y TECNOLOGÍA DEL MEDIO AMBIENTE::TECNOLOGÍA DE AGUAS RESIDUALES | |
| dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::FÍSICA::QUÍMICA FÍSICA::ELECTROQUÍMICA | |
| dc.subject.keyword | Advanced oxidation processes (AOPs) | |
| dc.subject.keyword | NiO-modified electrodes | |
| dc.subject.keyword | Industrial wastewater treatment | |
| dc.subject.keyword | Biochar | |
| dc.subject.keyword | Sugarcane bagasse | |
| dc.subject.keyword | No enzymatic glucose sensors | |
| dc.subject.lcsh | Technology | |
| dc.subject.lcsh | Agriculture | |
| dc.title | Development and evaluation of a sugarcane bagasse biochar electrode for sensing and anodic oxidation of organic pollutants in soft drink industry wastewater | |
| dc.type | Tesis de maestría |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- MonzondelaCruz_TesisMaestriaOriginal.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría Original
Loading...
- Name:
- MonzondelaCruz_HojadeFirmasDeclaracionAutoria.pdf
- Size:
- 531.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hoja de Firmas y Declaración Autoría
Loading...
- Name:
- MonzondelaCruzSarai_TesisMaestria.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- MonzonDelaCruz_CartaAutorizacion_.pdf
- Size:
- 165.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

