Assessment of the opportunities for integrating a Dynamic Line Rating System in the Mexican National Electric Grid
dc.contributor.advisor | Probst, Oliver | en_US |
dc.contributor.advisor | Llamas Terrés, Armando Rafael | en_US |
dc.contributor.committeemember | Osvaldo Miguel Micheloud Vernackt | en_US |
dc.creator | Tarín Santiso, Ana Victoria | |
dc.date.accessioned | 2018-03-06T13:46:32Z | |
dc.date.available | 2018-03-06T13:46:32Z | |
dc.date.issued | 2017-12-04 | |
dc.description.abstract | ||
dc.identifier.uri | http://hdl.handle.net/11285/628031 | |
dc.language | eng | |
dc.relation | 266632-CONACYT-SENER-S0019201401 | Eng |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject.discipline | Ingeniería y Ciencias Aplicadas / Engineering & Applied Sciences | en_US |
dc.subject.keyword | Dynamic Line Rating | en_US |
dc.title | Assessment of the opportunities for integrating a Dynamic Line Rating System in the Mexican National Electric Grid | en_US |
dc.type | Tesis de maestría | |
html.description.abstract | en_US | |
refterms.dateFOA | 2018-03-06T13:46:33Z | |
thesis.degree.discipline | School of Engineering and Sciences | en_US |
thesis.degree.grantor | Instituto Tecnológico y de Estudios Superiores de Monterrey | es |
thesis.degree.level | Master of Science in Energy Engineering | en_US |
thesis.degree.name | Maestría en Ciencias en Ingeniería Energética | en_US |
thesis.degree.program | Campus Monterrey | en_US |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.29 KB
- Format:
- Item-specific license agreed upon to submission
- Description: