Numerical modelling of a nanoplasmonic biosensor based on a Mach-Zehnder interferometer
dc.audience.educationlevel | Investigadores/Researchers | es_MX |
dc.contributor.advisor | De León Arizpe, Israel | |
dc.contributor.author | Félix Rendón, Ulises | |
dc.contributor.cataloger | lagdtorre/tolmquevedo | es_MX |
dc.contributor.committeemember | Martínez Chapa, Sergio Omar | |
dc.contributor.committeemember | Hernández Aranda, Raúl Ignacio | |
dc.contributor.department | School of Engineering and Sciences | es_MX |
dc.contributor.institution | Campus Monterrey | es_MX |
dc.date.accepted | 2020-06-03 | |
dc.date.accessioned | 2021-10-08T18:29:29Z | |
dc.date.available | 2021-10-08T18:29:29Z | |
dc.date.created | 2020-06-03 | |
dc.date.issued | 2020-06-03 | |
dc.description.abstract | In the last few decades, optical biosensors based on surface plasmon resonance (SPR) have attracted increasing attention as a label-free alternative for the detection of small traces of biological and chemical markers, for application ranging from drug discovery and medical diagnosis to food quality and national defense. These approaches exploit the high sensitivity of surface plasmons polaritons (SPPs) to variations in the refractive index of the medium surrounding a thin metal film, which is caused by adsorption of the analyte molecules in the metal-dielectric interface. However, nowadays the plasmonic biosensor platforms with best performance require of complex optical configurations and bulky instrumentation, which difficult its miniaturization capability and portability, limiting its integration with other bioanalytical tools. In this work, we propose a novel design based on a Mach-Zehnder interferometer (MZI), consisting on a gold layer with a subwavelength aperture surrounded by grooves, and a detection system based on intensity interrogation. Our proposed architecture contemplates independent control of the reference and sensing arms in a planar disposition, which allows the biosensor to operate in the region of maximum sensitivity for low-analyte concentration and avoid the requirement of using complex multilayer fabrication techniques. Through numerical simulations using the FDTD-method, we found that our platform performed satisfactorily compared to previously reported designs. Moreover, its miniaturization potential, small footprint, and simple illumination scheme make it an ideal candidate for use in integrated sensing systems, which can be further enhanced by multiplexing. | es_MX |
dc.description.degree | Master of Science in Nanotechnology | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 7||33||3399||339999 | es_MX |
dc.identifier.citation | Félix Rendón, U. (2020). Numerical modelling of a nanoplasmonic biosensor based on a Mach-Zehnder interferometer.(Maestría).Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/640261 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0003-0905-6038 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/640261 | |
dc.language.iso | eng | es_MX |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
dc.relation.isFormatOf | versión publicada | es_MX |
dc.rights | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::OTRAS ESPECIALIDADES TECNOLÓGICAS::OTRAS | es_MX |
dc.subject.keyword | Mach-Zehnder | es_MX |
dc.subject.keyword | Biosensor | es_MX |
dc.subject.keyword | Interferometer | es_MX |
dc.subject.keyword | Plasmonic | es_MX |
dc.subject.lcsh | Technology | es_MX |
dc.title | Numerical modelling of a nanoplasmonic biosensor based on a Mach-Zehnder interferometer | es_MX |
dc.type | Tesis de maestría |
Files
Original bundle
1 - 3 of 3
Loading...

- Name:
- Carta_autorizacion.pdf
- Size:
- 323.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de autorización
Loading...

- Name:
- Hoja_firmas.pdf
- Size:
- 301.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Hoja de firmas
Loading...
- Name:
- Thesis_MNT_UlisesFelixRendon.pdf
- Size:
- 13.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: