Technical and economic evaluation for two process alternatives of CO2 mineralization technology using electric arc furnace slag as raw material
dc.audience.educationlevel | Empresas/Companies | en_US |
dc.audience.educationlevel | Estudiantes/Students | en_US |
dc.audience.educationlevel | Investigadores/Researchers | en_US |
dc.contributor.advisor | Montesinos Castellanos, Alejandro | |
dc.contributor.institution | Campus Monterrey | en_US |
dc.contributor.mentor | Montesinos Castellanos, Alejandro | |
dc.creator | Martínez García, Diana Edith | |
dc.date.accessioned | 2019-01-03T15:11:43Z | |
dc.date.available | 2019-01-03T15:11:43Z | |
dc.date.created | 2018-05 | |
dc.description.abstract | Carbon dioxide is the major recognized cause of climate change because of its greenhouse properties and continuous accumulation in the atmosphere. It has become attractive for industries that emits great amounts of CO2 emissions to the atmosphere the application of Carbon Dioxide Utilization (CDU) technologies in their processes. In this thesis, technical, economic and environmental aspects are presented to conceptualize two pilot plants that utilize two waste materials, one being the Electric Arc Furnace (EAF) slag produced during steel making and two the CO2 removed in a Direct Reduction (DR) plant to produce either Light Weight Aggregate (LWA) for the construction industry or Precipitated Calcium Carbonate (PCC) for the chemical industry. The objective of the research reported was to evaluate the feasibility for the implementation of the CDU processes in an integrated steelmaking facility which includes a Direct Reduction plant. | en_US |
dc.description.degree | Maestro en Ciencias con Especialidad en Ingeniería Energética | en_US |
dc.format.extent | 109 | en_US |
dc.format.medium | Texto | en_US |
dc.identifier.citation | Diana E. Martínez, "Technical and economic evaluation for two process alternatives of CO2 mineralization technology using electric arc furnace slag as raw material," Tecnológico de Monterrey, Monterrey, Nvo. León, 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/11285/632724 | |
dc.language.iso | eng | en_US |
dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | esp |
dc.publisher.institution | Instituto Tecnológico y de Estudios Superiores de Monterrey | en_US |
dc.relation.impreso | 2018-07 | |
dc.relation.ispartof | 266632-CONACYT-SENER-S0019201401 | en_US |
dc.rights | Open Access | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.subject | 7 INGENIERÍA Y TECNOLOGÍA | en_US |
dc.subject.discipline | Ingeniería y Ciencias Aplicadas / Engineering & Applied Sciences | en_US |
dc.subject.keyword | greenhouse | en_US |
dc.subject.keyword | steelmaking | en_US |
dc.subject.keyword | CO2 | en_US |
dc.title | Technical and economic evaluation for two process alternatives of CO2 mineralization technology using electric arc furnace slag as raw material | en_US |
dc.type | Tesis de maestría | |
refterms.dateFOA | 2019-01-03T15:11:43Z |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: