Using chaotic printing to fabricate environments that support the culture of requisitive bacteria strains and bacterial communities
| dc.audience.educationlevel | Investigadores/Researchers | es_MX |
| dc.contributor.advisor | Santiago, Grissel Trujillo de | |
| dc.contributor.author | Solís Pérez, Oscar Emmanuel | |
| dc.contributor.cataloger | mtyahinojosa, emipsanchez | |
| dc.contributor.committeemember | Morones Ramírez, José Rubén | |
| dc.contributor.committeemember | Álvarez, Claudio | |
| dc.contributor.committeemember | Ceballos González, Carlos Fernando | |
| dc.contributor.department | School of Engineering and Sciences | es_MX |
| dc.contributor.institution | Campus Monterrey | es_MX |
| dc.contributor.mentor | Álvarez, Mario Moisés | |
| dc.date.accepted | 2023-12-01 | |
| dc.date.accessioned | 2025-10-11T05:37:45Z | |
| dc.date.issued | 2023 | |
| dc.description | https://orcid.org/0000-0001-9230-4607 | |
| dc.description.abstract | This thesis explores the use of 3D bioprinting technologies in enhancing the efficacy and resilience of different bacterial strains contained within the human gut microbiota. By encapsulating these different bacterial species in hydrogel fibers, the study aims to create tailored bacterial mono and co-cultures that overcome the limitations of standard probiotic formulation and delivery, such as susceptibility to environmental stressors and poor colonization capacities while also addressing challenges in the generation and culture of bacterial consortia such as the adequate proliferation of all the members in the community. Our research demonstrates that chaotic bioprinting offers a novel platform for the high-throughput culture and production of probiotics. We successfully cultivated Bifidobacterium bifidum in bioprinted alginate fibers, achieving a viability of 1x1012 CFU/g of fiber within the first 8 hours post-printing, without incubation under a strict anaerobic atmosphere. This highlights the potential of 3D bioprinting in maintaining probiotic viability and enhancing their therapeutic benefits. Furthermore, the study delves into the spatial and growth dynamics of mixed and spatially arranged bacterial communities. By examining communities comprising Escherichia coli, Lactobacillus rhamnosus, and B. bifidum, we demonstrate how chaotic advection influences the arrangement and development of these species. Our findings reveal that the spatial arrangement of bacterial species plays a crucial role in their resilience and development within the community, offering insights into optimizing probiotic formulations and in vitro study models for improved human health benefits. This work contributes to the blooming field of microbiome science; our research paves the way for more effective and resilient probiotic treatments and better understanding the interactions occurring within the microbial world. | es_MX |
| dc.description.degree | Maestro en Ciencias con Especialidad en Biotecnología | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 6||330990||241403||332605||3314||240701 | |
| dc.identifier.citation | Solís Pérez, O. E. (2023). Using chaotic printing to fabricate environments that support the culture of requisitive bacteria strains and bacterial communities [Tesis maestría]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/704274 | es_MX |
| dc.identifier.cvu | 1188684 | |
| dc.identifier.orcid | https://orcid.org/0009-0006-3795-2955 | |
| dc.identifier.uri | https://hdl.handle.net/11285/704274 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
| dc.relation | Biocodex Microbiota Institute, CONAHCYT | es_MX |
| dc.relation.isFormatOf | acceptedVersion | es_MX |
| dc.rights | openAccess | es_MX |
| dc.rights.embargoreason | Publicación de artículos pendiente. Potencial para patente sobre probióticos estructurados. | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::CIENCIAS DE LA NUTRICIÓN::MICROBIOLOGÍA DE ALIMENTOS | |
| dc.subject.classification | BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::MICROBIOLOGÍA::METABOLISMO BACTERIANO | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA TEXTIL::FIBRAS SINTÉTICAS | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA MÉDICA | |
| dc.subject.classification | BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::BIOLOGÍA CELULAR::CULTIVO CELULAR | |
| dc.subject.keyword | Microbiota | es_MX |
| dc.subject.keyword | Chaotic Printing | es_MX |
| dc.subject.keyword | 3D-bioprinting | es_MX |
| dc.subject.keyword | Chaotic flows | es_MX |
| dc.subject.lcsh | Science | |
| dc.subject.lcsh | Technology | |
| dc.subject.lcsh | Medicine | |
| dc.title | Using chaotic printing to fabricate environments that support the culture of requisitive bacteria strains and bacterial communities | |
| dc.type | Tesis de Maestría / master Thesis | es_MX |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- SolisPerez_TesisMaestría.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Maestría
Loading...
- Name:
- SolísPerez_TesisMaestríaOriginal.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Original
Loading...
- Name:
- SolisPérez_ActaGradoDeclaracionAutoria_pdf
- Size:
- 251.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
Loading...
- Name:
- SolisPerez_CartaAutorización.pdf
- Size:
- 165.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de Autorización
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

