Role assignment analysis of an assistive robotic platform in a high school mathematics class, through a gamification and usability evaluation
| dc.contributor.affiliation | https://ror.org/03ayjn504 | es_MX |
| dc.contributor.affiliation | https://ror.org/01tmp8f25 | es_MX |
| dc.contributor.author | Baltazar Reyes, Germán Eduardo | |
| dc.contributor.author | López Caudana, Edgar Omar | |
| dc.contributor.author | Ponce Cruz, Pedro | |
| dc.contributor.author | Mazon Parra, Nancy | |
| dc.date.accessioned | 2023-07-11T18:10:40Z | |
| dc.date.available | 2023-07-11T18:10:40Z | |
| dc.date.issued | 2020-09-18 | |
| dc.description.abstract | This project implements an assistive robotic platform in a mathematics high school class to support the professor’s teaching process while analyzing its performance by using a gamification approach and the Octalysis framework. The results obtained from this study evaluated both the platform usability and the general class perception from the students and the professors involved in the experimentation. This paper demonstrates that the implementation of a robotic platform as a supportive tool for the professor improves the class’ dynamism and the cooperative behavior of the students, by following the Octalysis approach. Finally, the results helped to determine a better role assignment for future cases where the professor implements a robotic platform during class, leaving the theoretical explanations and class control to the professor, and giving the robot the role of enhancing the activities and review exercises. | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 4||58||5801 | es_MX |
| dc.identifier.citation | Reyes, G. E. B., López, E., Ponce, P., & Mazon, N. (2021). Role assignment analysis of an assistive robotic platform in a high school mathematics class, through a gamification and usability evaluation. International Journal of Social Robotics, 13, 1063-1078. | es_MX |
| dc.identifier.cvu | 69726 | es_MX |
| dc.identifier.doi | https://doi.org/10.1007/s12369-020-00698-x | |
| dc.identifier.endpage | 1078 | es_MX |
| dc.identifier.journal | International Journal of Social Robotics | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0002-2358-2002 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0002-1216-4219 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0001-7035-5286 | es_MX |
| dc.identifier.scopusid | 6504082224 | es_MX |
| dc.identifier.startpage | 1063 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/651003 | |
| dc.identifier.volume | 13 | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | Springer | es_MX |
| dc.relation.isFormatOf | publishedVersion | es_MX |
| dc.relation.url | https://link.springer.com/article/10.1007/s12369-020-00698-x | es_MX |
| dc.rights | openAccess | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS | es_MX |
| dc.subject.country | Suiza / Switzerland | es_MX |
| dc.subject.keyword | social robotics | es_MX |
| dc.subject.keyword | educational innovation | es_MX |
| dc.subject.keyword | higher education | es_MX |
| dc.subject.keyword | Gamification | es_MX |
| dc.subject.keyword | Usability | es_MX |
| dc.subject.lcsh | Technology | es_MX |
| dc.title | Role assignment analysis of an assistive robotic platform in a high school mathematics class, through a gamification and usability evaluation | es_MX |
| dc.type | Artículo |

