Evaluation of electrode materials and external resistance in microbial fuel cells to improve wastewater treatment and bioenergy production
| dc.audience.educationlevel | Investigadores/Researchers | es_MX |
| dc.contributor.advisor | López Zavala, Miguel Ángel | |
| dc.contributor.author | Borja Maldonado, Fátima Jessica Milagros | |
| dc.contributor.cataloger | puemcuervo, emipsanchez | es_MX |
| dc.contributor.committeemember | Montesinos Castellanos, Alejandro | |
| dc.contributor.committeemember | Monárrez Cordero, Blanca Elizabeth | |
| dc.contributor.committeemember | García Orozco, Jorge Humberto | |
| dc.contributor.department | School of Engineering and Sciences | es_MX |
| dc.contributor.institution | Campus Monterrey | es_MX |
| dc.creator | BORJA MALDONADO, FATIMA JESSICA MILAGROS; 942222 | |
| dc.date.accepted | 2023-05-25 | |
| dc.date.accessioned | 2023-09-19T17:10:55Z | |
| dc.date.available | 2023-09-19T17:10:55Z | |
| dc.date.issued | 2023-05-10 | |
| dc.description | https://orcid.org/0000-0002-5166-6983 | es_MX |
| dc.description.abstract | Dual chamber microbial fuel cells (DC-MFCs) are a technological alternative that can be applied to both wastewater treatment and bioenergy generation. This research evaluated the influence of new carbon-based electrode materials, catholytes, and external resistances on the performance of a DC-MFC. The evaluations were carried out using graphite, graphene and hydrophilic-treated graphene (HTG) electrodes in a DC-MFC. Additionally, different external resistance of 10 Ω, 100 Ω, 1 kΩ, and 2.2 kΩ were also evaluated. For the entire evaluation, a 0.1 M hydrochloric acid (HCl) solution and deionized water were used in the cathodic chamber. Domestic wastewater served as a substrate, and a DuPont TM Nafion 117 membrane acted as the proton exchange membrane. The results showed that HTG has a large superficial area and high conductive properties compared to graphene and graphite. The findings are in agreement with the maximum power density obtained, which was 32.07 mW·m−2 using HTG electrodes, HCl as catholyte, and an external resistances of 100 Ω. In addition, an assessment of external resistances of 10 Ω, 100 Ω, 1,000 Ω, 2,200 Ω in a DC-MFC revealed the effect these resistance exert on anodic potential, the development of microbial communities, overpotential losses, and COD removal. These results indicated that the use of a 100 Ω external resistance, HTG electrodes and HCl as catholyte was the conditions that best favored energy production by treating 3.4 L of domestic wastewater in DC-MFC. Based on these results, it is highly recommended to continue investigating large-scale MFCs for their feasible application. | es_MX |
| dc.description.degree | Doctor of Philosophy in Engineering Science Major in Wastewater Treatment and Bioenergy Production | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 7||33||3322||332299 | es_MX |
| dc.identifier.citation | Borja Maldonado, F. J. M. (2023). Evaluation of electrode materials and external resistance in microbial fuel cells to improve wastewater treatment and bioenergy production [Tesis Doctorado]. Instituto Tecnológico y de Estudios Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/651162 | es_MX |
| dc.identifier.cvu | 425241 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0002-1768-4299 | es_MX |
| dc.identifier.scopusid | 57813191700 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/651162 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
| dc.relation.isFormatOf | publishedVersion | es_MX |
| dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
| dc.rights | openAccess | es_MX |
| dc.rights.embargoreason | Una sección de la Tesis es material que esta en proceso de publicación como artículo científico | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::TECNOLOGÍA ENERGÉTICA::OTRAS | es_MX |
| dc.subject.keyword | Microbial fuel cell | es_MX |
| dc.subject.keyword | Electrode | es_MX |
| dc.subject.keyword | External resistance | es_MX |
| dc.subject.keyword | Graphene | es_MX |
| dc.subject.keyword | Graphite | es_MX |
| dc.subject.lcsh | Science | es_MX |
| dc.title | Evaluation of electrode materials and external resistance in microbial fuel cells to improve wastewater treatment and bioenergy production | es_MX |
| dc.type | Tesis de doctorado |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BorjaMaldonado_TesisDoctoradopdfa.pdf
- Size:
- 12.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Doctorado
Loading...
- Name:
- BorjaMaldonado_AtaGradopdfa.pdf
- Size:
- 561.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado
Loading...
- Name:
- CartaAutorizacionTesis-CON.pdf
- Size:
- 545 KB
- Format:
- Adobe Portable Document Format
- Description:
- Carta de La Declaración de Acuerdo para Uso de Obra
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

