Robotic platform for teaching maths in junior high school
| dc.contributor.affiliation | https://ror.org/03ayjn504 | es_MX |
| dc.contributor.affiliation | https://ror.org/01tmp8f25 | es_MX |
| dc.contributor.author | López Caudana, Edgar Omar | |
| dc.contributor.author | Ponce Cruz, Pedro | |
| dc.contributor.author | Cervera Finkenthal, Luis Antonio | |
| dc.contributor.author | Iza Lizárraga, Sara Paulina | |
| dc.contributor.author | Mazon Parra, Nancy | |
| dc.contributor.editor | Pham, Duc Truong | |
| dc.creator | LOPEZ CAUDANA, EDGAR OMAR; 69726 | es_MX |
| dc.date.accessioned | 2023-06-14T16:38:34Z | |
| dc.date.available | 2023-06-14T16:38:34Z | |
| dc.date.issued | 2017-06-09 | |
| dc.description.abstract | This paper describes a structured methodology to improve the attention in math classes based on a NAO robot. Although there are several papers that use NAO as a social robot, this paper goes further integrating the robot inside the classes as well as an assistive tool to support the teachers. A multidisciplinary work was implemented with the junior high school in which the NAO robot was used. Two focus groups were established for the study. One of them use the robot during the classes and the other one was running the classes in conventional manner. A comparison about the students’ attention was conducted to validate the proposed methodology. The results show that the level of attention and motivation were improved. | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 7||33||3399||339999 | es_MX |
| dc.identifier.citation | López Caudana, E. O., Ponce Cruz, P., Cervera Finkenthal, L. A., Iza Lizárraga, S. P., & Mazon Parra, N. (2017). Robotic platform for teaching maths in junior high school. International Journal on Interactive Design and Manufacturing, 12, 1349–1360. https://doi.org/10.1007/s12008-017-0405-0 | es_MX |
| dc.identifier.cvu | 69726 | es_MX |
| dc.identifier.doi | https://doi.org/10.1007/s12008-017-0405-0 | |
| dc.identifier.endpage | 1360 | es_MX |
| dc.identifier.journal | International Journal on Interactive Design and Manufacturing (IJIDeM) | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0002-1216-4219 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0001-7035-5286 | es_MX |
| dc.identifier.scopusid | 6504082224 | es_MX |
| dc.identifier.startpage | 1349 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/650884 | |
| dc.identifier.volume | 12 | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | Springer | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
| dc.relation.isFormatOf | publishedVersion | es_MX |
| dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
| dc.relation.url | https://link.springer.com/article/10.1007/s12008-017-0405-0 | es_MX |
| dc.rights | restrictedAccess | es_MX |
| dc.rights.embargoreason | Disponible bajo costo o suscripción, Consultar disponibilidad en Biblioteca Digital del Tecnológico de Monterrey | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject | INGENIERÍA Y TECNOLOGÍA::CIENCIAS TECNOLÓGICAS::OTRAS ESPECIALIDADES TECNOLÓGICAS::OTRAS | es_MX |
| dc.subject.country | Francia / France | es_MX |
| dc.subject.keyword | Assistive robotics | es_MX |
| dc.subject.keyword | Assisted education | es_MX |
| dc.subject.keyword | Educational robotics | es_MX |
| dc.subject.keyword | Robot NAO | es_MX |
| dc.subject.lcsh | Technology | es_MX |
| dc.title | Robotic platform for teaching maths in junior high school | es_MX |
| dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s12008-017-0405-0.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

