Mind Maps for Clinical Case Presentation: The Case of Nutrition Faculty and Students
dc.contributor.affiliation | Tecnologico de Monterrey | es_MX |
dc.contributor.author | Díaz Méndez, Rosa Elvia | |
dc.contributor.author | Ramírez Vega, Dixia Patricia | |
dc.contributor.author | Gallardo Córdova, Katherina Edith | |
dc.date.accessioned | 2023-06-21T05:20:50Z | |
dc.date.available | 2023-06-21T05:20:50Z | |
dc.date.issued | 2023-04-21 | |
dc.description.abstract | The present study explores the integration of mind mapping into solving and presenting clinical nutrition cases. Seventeen undergraduate nutrition students and 9 professors participated in the study. Within a mixed-method framework, we used a Pearson coefficient correlation to determine if there is any association between mind map scores and academic performance. Furthermore, participants' perceptions were thematically analyzed to determine how mind mapping influenced students' thinking processes and communication skills. According to faculty and students, mind mapping helped students to better organize, comprehend, and analyze information related to their cases, develop nutritional interventions, and communicate effectively with their audiences. Other benefits and suggestions for implementing these kinds of activities are discussed. | es_MX |
dc.format.medium | Texto | es_MX |
dc.identificator | 4||58||5801||580107 | es_MX |
dc.identificator | 3||32||3206 | es_MX |
dc.identifier.citation | R. E. D. Méndez, K. E. G. Córdova and D. P. R. Vega, "Mind Maps for Clinical Case Presentation: The Case of Nutrition Faculty and Students," 2023 Future of Educational Innovation-Workshop Series Data in Action, Monterrey, Mexico, 2023, pp. 1-7, doi: 10.1109/IEEECONF56852.2023.1010491. Recuperado de: https://hdl.handle.net/11285/650919 | es_MX |
dc.identifier.cvu | 1078838 | es_MX |
dc.identifier.doi | https://doi.org/10.1109/IEEECONF56852.2023.10104911 | |
dc.identifier.endpage | 7 | es_MX |
dc.identifier.isbn | 9781665494168 | |
dc.identifier.journal | 2023 Future of Educational Innovation-Workshop Series Data in Action | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0002-9964-7415 | es_MX |
dc.identifier.orcid | https://orcid.org/0000-0001-8343-9518 | es_MX |
dc.identifier.startpage | 1 | es_MX |
dc.identifier.uri | https://hdl.handle.net/11285/650919 | |
dc.language.iso | eng | es_MX |
dc.publisher | IEEE | es_MX |
dc.relation.isFormatOf | publishedVersion | es_MX |
dc.relation.url | https://ieeexplore.ieee.org/document/10104911 | es_MX |
dc.rights | restrictedAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS::MÉTODOS PEDAGÓGICOS | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::CIENCIAS DE LA NUTRICIÓN | es_MX |
dc.subject.country | México / Mexico | es_MX |
dc.subject.keyword | mind maps | es_MX |
dc.subject.keyword | undergraduate nutrition students | es_MX |
dc.subject.keyword | nutrition faculty | es_MX |
dc.subject.keyword | performance assessment | es_MX |
dc.subject.keyword | mixed methods | es_MX |
dc.subject.keyword | higher education | es_MX |
dc.subject.keyword | educational innovation | es_MX |
dc.subject.lcsh | Education | es_MX |
dc.title | Mind Maps for Clinical Case Presentation: The Case of Nutrition Faculty and Students | es_MX |
dc.type | Capítulo de libro |
Files
Original bundle
1 - 1 of 1
Loading...

- Name:
- 9745360.pdf
- Size:
- 287.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description: