Use of multimodal learning analytics and biometric data as a contribution to the development of pedagogical activities in entrepreneurship area
| dc.contributor.affiliation | School of Engineering and Sciences, Mechatronics Tecnologico de Monterrey, Monterrey, Mexico | es_MX |
| dc.contributor.affiliation | School of Humanities and Education Tecnologico de Monterrey, Monterrey, Mexico | es_MX |
| dc.contributor.affiliation | https://ror.org/03ayjn504 | es_MX |
| dc.contributor.author | Ruiz Ramirez, Jessica Alejandra | |
| dc.contributor.author | Ponce Naranjo, Daniel | |
| dc.contributor.author | Calderón Gurubel, José Emiliano | |
| dc.contributor.author | González Díaz, Kevin Antonio | |
| dc.contributor.author | López Andrade, Adriana Denisse | |
| dc.contributor.author | Rivera Cerros, Eduardo Ailén | |
| dc.contributor.author | Martínez Giorgetti, Javier Eduardo | |
| dc.contributor.author | Ramírez Moreno, Mauricio Adolfo | |
| dc.contributor.author | Ruiz Ramirez, Jessica Alejandra | |
| dc.contributor.editor | de Carvalho Gonçalves, José Alexandre | |
| dc.contributor.editor | de Magalhães Lima, José Luís Sousa | |
| dc.contributor.editor | Coelho, João Paulo | |
| dc.date.accessioned | 2024-06-26T17:00:44Z | |
| dc.date.available | 2024-06-26T17:00:44Z | |
| dc.date.embargoenddate | 2024-08-10 | |
| dc.date.issued | 2024-08-01 | |
| dc.description.abstract | The data captured by multimodal technologies is frequently used for assessing cognitive performance in various tasks. This suggests the potential of using these cues as indicators of underlying cognitive processes in different learning contexts. This research is proposed as an initial approach to identify how biometric devices and multimodal learning analytics contribute to identifying characteristics indicative of an entrepreneurial spirit. The methodological development of the M-DVC conceptual model is proposed for collecting, processing, and converting multimodal learning data, along with the Entrepreneurial Skills Identification Test (ESIT) instrument. The results enable the classification of students' entrepreneurial profiles into three sets. Similarly, the data analysis facilitated the generation of physiological indicators' visualization to identify variations before, during, and after the pedagogical activity. Regarding physiological parameters, the indicators with the highest significance are heart rate and electrodermal activity. These results provide the possibility of integrating a method to measure stress in relation to the responses of the Autonomic Nervous System (ANS) through the physiological response of electrodermal activity (EDA) in educational activities aimed at promoting entrepreneurship development. | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 7 | es_MX |
| dc.identifier.citation | Ruiz-Ramirez, J.A, Ponce-Naranjo, D., Rivera-Cerros, E.A., González-Díaz, K.A., Calderón-Gurubel, J.E., Martínez-Giorgetti, J.E., López-Andrade, A.D., and Ramírez Moreno, M.A. (2023).Use of multimodal learning analytics and biometric data as a contribution to the development of pedagogical activities. In Proceedings of the 11th International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM 2023). Braganca, Portugal. (Aceptado en prensa) | es_MX |
| dc.identifier.eisbn | 978-981-97-1814-6 | |
| dc.identifier.eissn | 2196-4971 | |
| dc.identifier.endpage | 11 | es_MX |
| dc.identifier.issn | 2196-4963 | |
| dc.identifier.issue | 1 | es_MX |
| dc.identifier.journal | Lecture Notes in Educational Technology | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0003-2181-7645 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0008-1758-2162 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0008-7420-3800 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0001-6144-8920 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0004-5134-7896 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0000-2917-4475 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0004-0882-8512 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0003-0306-2971 | es_MX |
| dc.identifier.startpage | 1 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/657017 | |
| dc.identifier.volume | 1 | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | Lecture Notes in Educational Technology (LNET) | es_MX |
| dc.relation | Institute for the Future of Education | es_MX |
| dc.relation.isFormatOf | acceptedVersion | es_MX |
| dc.relation.url | https://link.springer.com/book/9789819718139 | es_MX |
| dc.relation.url | https://2023.teemconference.eu/ | es_MX |
| dc.rights | embargoedAccess | es_MX |
| dc.rights.embargoreason | Se solicita el embargo con el preprint del documento mientras se publica la edición final del libro. | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject.country | Portugal / Portugal | es_MX |
| dc.subject.keyword | multimodal analytics | es_MX |
| dc.subject.keyword | biometric data | es_MX |
| dc.subject.keyword | innovational education | es_MX |
| dc.subject.lcc | EDUCACIÓN | es_MX |
| dc.subject.lcsh | Education | es_MX |
| dc.title | Use of multimodal learning analytics and biometric data as a contribution to the development of pedagogical activities in entrepreneurship area | es_MX |
| dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of multimodal learning analytics and biometric data as a contribution to the development of pedagogical activities in entrepreneurship area .docx (1).pdf
- Size:
- 303.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Documento Preprint
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

