Survival, health-related quality of life and functionality in octogenarians with acute coronary syndrome after percutaneous coronary intervention
| dc.audience.educationlevel | Investigadores/Researchers | es_MX |
| dc.contributor.advisor | Barragán Berlanga, Abel Jesús | |
| dc.contributor.author | Vázquez Guajardo, Mauricio José | |
| dc.contributor.cataloger | emipsanchez | es_MX |
| dc.contributor.committeemember | Muñoz Gutiérrez, José de Jesús | |
| dc.contributor.committeemember | Dávila Valero, Julio César | |
| dc.contributor.committeemember | Barragán Berlanga, Abel Jesús | |
| dc.contributor.department | Escuela de Medicina y Ciencias de la Salud | es_MX |
| dc.contributor.institution | Campus Monterrey | es_MX |
| dc.contributor.mentor | Sánchez Díaz, Carlos Jerjes | |
| dc.creator | DAVILA VALERO, JULIO CESAR; 281780 | |
| dc.date.accepted | 2023-11-24 | |
| dc.date.accessioned | 2024-03-04T01:20:04Z | |
| dc.date.available | 2024-03-04T01:20:04Z | |
| dc.date.issued | 2023-09-05 | |
| dc.description.abstract | The primary objective of this study is to investigate the survival and its determinants in octogenarian patients who have undergone percutaneous coronary intervention as a revascularization treatmen 1. To estimate the health-related quality of life and self-perception of health in octogenarian patients after acute coronary syndrome and percutaneous coronary intervention as a revascularization treatment in a 15-year cohort. 2. To assess the functionality in basic and instrumental activities of daily living in octogenarian patients after acute coronary syndrome and percutaneous coronary intervention as a revascularization treatment in a 15-year cohort. 3. To determine the incidence of complications, rehospitalizations, major cardiovascular adverse events, and mortality in octogenarian patients after an acute coronary syndrome and percutaneous coronary intervention as a revascularization treatment in a 15-year cohort. | es_MX |
| dc.description.degree | Especialista en Geriatría | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 3||32||3201||320107 | es_MX |
| dc.identifier.citation | Vázquez Guajardo, M. J. (2023). Survival, Health-Related Quality of Life and Functionality in Octogenarians with Acute Coronary Syndrome after Percutaneous Coronary Intervention, [Tesis especialidad sin publicar]. Instituto Tecnológico y de Estudio Superiores de Monterrey. Recuperado de: https://hdl.handle.net/11285/652328 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0003-2383-4270 | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/652328 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | es_MX |
| dc.relation.isFormatOf | acceptedVersion | es_MX |
| dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
| dc.rights | openAccess | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::CIENCIAS CLÍNICAS::GERIATRÍA | es_MX |
| dc.subject.keyword | Survival | es_MX |
| dc.subject.keyword | Acute Coronary Syndrome | es_MX |
| dc.subject.keyword | Percutaneous Coronary Intervention | es_MX |
| dc.subject.keyword | Octogenarians | es_MX |
| dc.subject.lcsh | Medicine | es_MX |
| dc.title | Survival, health-related quality of life and functionality in octogenarians with acute coronary syndrome after percutaneous coronary intervention | es_MX |
| dc.type | Tesis de maestría |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- VazquezGuajardo-TesisEspecialidadpdfa.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis Especialidad
Loading...
- Name:
- VazquezGuajardo_ActaGradoCartaAutorizacionpdfa.pdf
- Size:
- 141.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Acta de Grado y Carta Autorización
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

