Mathematical models of some evolutionary systems under the influence of stochastic factors
| dc.audience.educationlevel | Investigadores/Researchers | |
| dc.contributor.advisor | Rodríguez Dagnino, Ramón Martín. | |
| dc.contributor.author | Rodríguez Said, Roberto David. | |
| dc.contributor.committeemember | A. Pogorui, Anatoly | es |
| dc.contributor.committeemember | Campuzano Treviño, Gabriel. | es |
| dc.contributor.committeemember | Rodríguez Cruz, José Ramón. | es |
| dc.contributor.committeemember | Mex Perera, Jorge Carlos. | es |
| dc.creator | RODRIGUEZ SAID, ROBERTO DAVID;;2213094 | es_MX |
| dc.date.accessioned | 2015-08-17T11:37:19Z | en |
| dc.date.available | 2015-08-17T11:37:19Z | en |
| dc.date.issued | 2007-01-12 | |
| dc.description.abstract | As it is known, the problem of availability of information is normally addressed using a buffer. Most of the times it is required that the effectiveness or reliability of the system is calculated to optimize the amount of stored information according to the customers random requests and to the amount of incoming information from the supply line. In this thesis, we consider the case of single buffer connected to any number of customers with bursty demands. | |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 7 | |
| dc.identificator | 33 | |
| dc.identificator | 3325 | |
| dc.identifier.uri | http://hdl.handle.net/11285/572647 | en |
| dc.language.iso | eng | |
| dc.publisher | Instituto Tecnológico y de Estudios Superiores de Monterrey | |
| dc.relation.isFormatOf | versión publicada | es_MX |
| dc.relation.isreferencedby | REPOSITORIO NACIONAL CONACYT | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
| dc.subject.classification | Area | es_MX |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
| dc.subject.keyword | Comunicación | |
| dc.subject.keyword | Telecomunicacioón | |
| dc.subject.lcsh | Tecnología / Technology | |
| dc.subject.lcsh | Theory and practice of education--Higher education—Preparation of theses | es_MX |
| dc.title | Mathematical models of some evolutionary systems under the influence of stochastic factors | |
| dc.type | Tesis de doctorado | |
| refterms.dateFOA | 2018-03-07T07:57:09Z | |
| refterms.dateFOA | 2018-03-07T07:57:09Z | |
| thesis.degree.discipline | Escuela de Electronica y Telecomunicaciones | es |
| thesis.degree.level | Doctor of Philosophy in Information Technologies and Communications | en |
| thesis.degree.name | Graduate Program in Information Technologies and Electronics | en |
| thesis.degree.program | Campus Monterrey | es |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- DocsTec_5766_1.pdf
- Size:
- 78.22 KB
- Format:
- Adobe Portable Document Format
- Description:

