Scale to measure student perception in collaborative online international learning experiences: design and validation
| dc.contributor.affiliation | https://ror.org/03ayjn504 | es_MX |
| dc.contributor.author | Rozo Garcia, Hugo Alexander | |
| dc.contributor.author | Alcántar Nieblas, Carolina | |
| dc.contributor.author | Ramírez Montoya, María Soledad | |
| dc.date.accessioned | 2024-08-27T15:04:18Z | |
| dc.date.available | 2024-08-27T15:04:18Z | |
| dc.date.issued | 2024-08-15 | |
| dc.description.abstract | Digital education is favorably positioned as a learning option; it employs various strategies, pedagogies, and methodologies, including collaborative online international learning experiences (COIL). This alternative, inherent to the digital era, transcends traditional educational methods by boosting technology to enhance learning experiences. Its given purpose is to improve learning gains, foster interculturality, internationalizing the curriculum, and strengthening skills necessary for the 21st century. Moreover, it can potentially address global educational needs that have not been fulfilled in the past. | es_MX |
| dc.format.medium | Texto | es_MX |
| dc.identificator | 4||58||5801 | es_MX |
| dc.identifier.citation | ozo-García, H., Alcantar-Nieblas, C., &, Ramírez-Montoya, M.S. (2024). Scale to measure student perception in collaborative online international learning experiences: Design and validation. Frontiers in education, 9. https://doi.org/10.3389/feduc.2024.1401295 | es_MX |
| dc.identifier.doi | https://doi.org/10.3389/feduc.2024.1401295 | |
| dc.identifier.journal | Frontiers in Education | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0001-9745-7987 | es_MX |
| dc.identifier.orcid | https://orcid.org/0009-0005-0277-9630 | es_MX |
| dc.identifier.orcid | https://orcid.org/0000-0002-1274-706X | es_MX |
| dc.identifier.uri | https://hdl.handle.net/11285/676872 | |
| dc.identifier.volume | 9 | es_MX |
| dc.language.iso | eng | es_MX |
| dc.publisher | Frontiers | es_MX |
| dc.relation.isFormatOf | publishedVersion | es_MX |
| dc.relation.url | https://www.frontiersin.org/journals/education/articles/10.3389/feduc.2024.1401295/full | es_MX |
| dc.rights | openAccess | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
| dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS | es_MX |
| dc.subject.country | Suiza / Switzerland | es_MX |
| dc.subject.keyword | collaborative online international learning (COIL) | es_MX |
| dc.subject.keyword | higher education | es_MX |
| dc.subject.keyword | instrument validation | es_MX |
| dc.subject.keyword | educational innovation | es_MX |
| dc.subject.keyword | innovation competencies | es_MX |
| dc.subject.keyword | Delphi method | es_MX |
| dc.subject.lcsh | Education | es_MX |
| dc.title | Scale to measure student perception in collaborative online international learning experiences: design and validation | es_MX |
| dc.type | Artículo |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

